← Back to Al-Dhafra
PositionMidfielder
Age30
NationalityBrazil
BirthplaceSão Paulo
Height185 cm
Weight80 kg
Career Apps27
Career Goals2
Career Assists2
Career Minutes1,354
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Al-Dhafra | 23 | 23 | 964 | 2 | 2 | 16 | 6 | 10 | 84% | 8 | 20 | 16 | 62 | 0 | 1 | 1 | 7.34 |
| 2024 | Al Arabi SC | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Al Jabalain | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Al Jabalain | 3 | 3 | 300 | 0 | — | — | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2023 | Al Arabi SC | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | Al Arabi SC | 1 | 1 | 90 | 0 | — | — | — | — | — | — | — | — | — | — | 1 | 0 | — |

