← Back to CSKA Moscow
PositionDefender
Age31
NationalityBrazil
BirthplaceSão Paulo
Height184 cm
Weight89 kg
Career Apps93
Career Goals6
Career Assists4
Career Minutes7,953
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CSKA Moscow | 1 | 1 | 90 | 0 | 0 | — | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — |
| 2025 | CSKA Moscow | 1 | 1 | 90 | 0 | 0 | — | — | 0 | 77% | 0 | 1 | 0 | — | 0 | 0 | 0 | 0 | 6.99 |
| 2025 | CSKA Moscow | 21 | 19 | 1719 | 2 | 2 | 9 | 3 | 29 | 88% | 20 | 21 | 8 | 87 | — | 0 | 8 | 0 | 6.81 |
| 2024 | CSKA Moscow | 25 | 25 | 2195 | 3 | 2 | 8 | 6 | 16 | 50% | 20 | 33 | 15 | 101 | — | 0 | 4 | 0 | 7.19 |
| 2024 | CSKA Moscow | 12 | 12 | 1080 | 0 | — | — | — | — | — | — | — | — | — | — | — | 3 | 0 | — |
| 2023 | CSKA Moscow | 24 | 24 | 2087 | 1 | — | 11 | 2 | 8 | — | 14 | 44 | 14 | 84 | — | 0 | 8 | 0 | 6.85 |
| 2023 | CSKA Moscow | 9 | 9 | 692 | 0 | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — |

