← Back to Egnatia Rrogozhinë
PositionMidfielder
Age30
NationalityBrazil
BirthplaceSão Vicente
Height180 cm
Weight77 kg
Career Apps130
Career Goals23
Career Minutes10,260
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | KeyP | Pass% | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Egnatia Rrogozhinë | 17 | 15 | 1276 | 2 | — | — | — | — | — | — | — | — | 4 | 0 | — |
| 2024 | Sumqayıt | 5 | 4 | 287 | 1 | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2024 | Egnatia Rrogozhinë | 5 | 4 | 432 | 0 | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2024 | Sumqayıt | 2 | 2 | 175 | 0 | 0 | 3 | 50% | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 6.80 |
| 2023 | Sumqayıt | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | Egnatia Rrogozhinë | 37 | 34 | 2838 | 4 | — | — | — | — | — | — | — | — | 6 | 0 | — |
| 2023 | Egnatia Rrogozhinë | 6 | 6 | 540 | 2 | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2023 | Egnatia Rrogozhinë | 2 | 2 | 206 | 1 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Egnatia Rrogozhinë | 1 | 1 | 75 | 1 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2022 | Egnatia Rrogozhinë | 36 | 35 | 2835 | 7 | — | — | — | — | — | — | — | — | 2 | 0 | — |
| 2022 | Audax Rio | 12 | 12 | 1062 | 2 | — | — | — | — | — | — | — | — | 2 | 1 | — |
| 2022 | Confiança | 1 | 0 | 29 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2022 | Egnatia Rrogozhinë | 6 | 5 | 505 | 3 | — | — | — | — | — | — | — | — | 0 | 0 | — |

