← Back to Inter
PositionAttacker
Age24
NationalityBrazil
BirthplaceJoão Pessoa
Height181 cm
Weight85 kg
Career Apps169
Career Goals17
Career Assists11
Career Minutes9,102
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Inter | 4 | 2 | 154 | — | 0 | 1 | — | 2 | — | 3 | — | 1 | 4 | 0 | 0 | 0 | 6.83 |
| 2025 | Inter | 4 | 2 | 154 | — | 0 | 1 | — | 2 | — | 3 | — | 1 | 4 | 0 | 0 | 0 | 6.83 |
| 2025 | Inter | 1 | 1 | 71 | 0 | 0 | 1 | 1 | — | — | 1 | — | — | 1 | 0 | 0 | 0 | 6.50 |
| 2025 | Inter | 5 | 2 | 204 | 0 | 0 | 3 | 2 | 1 | 88% | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 6.94 |
| 2025 | Inter | 30 | 18 | 1627 | 1 | 2 | 11 | 7 | 22 | 86% | 13 | 20 | 6 | 38 | 0 | 1 | 0 | 6.86 |
| 2025 | Inter | 7 | 4 | 363 | 0 | 0 | 2 | — | 5 | 86% | 4 | 2 | 2 | 8 | 0 | 0 | 0 | 6.87 |
| 2024 | Botafogo | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Marseille | 33 | 29 | 2621 | 7 | 7 | 24 | 14 | 53 | — | 51 | 16 | 10 | 75 | 0 | 0 | 0 | 7.18 |
| 2024 | Marseille | 2 | 2 | 180 | 2 | 0 | 2 | 2 | 1 | — | 1 | — | 2 | 1 | 0 | 0 | 0 | 7.70 |
| 2023 | Marseille | 15 | 8 | 780 | 1 | 0 | 8 | 3 | 10 | — | 13 | 8 | 8 | 23 | 0 | 0 | 0 | 6.81 |
| 2023 | Botafogo | 10 | 3 | 428 | 0 | — | — | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2023 | Botafogo | 34 | 13 | 1375 | 4 | 2 | 22 | 13 | 30 | — | 41 | 5 | 5 | 56 | 0 | 0 | 0 | 6.78 |
| 2023 | Marseille | 2 | 0 | 70 | 0 | — | — | — | 1 | — | 2 | — | — | 2 | 0 | 0 | 0 | 7 |
| 2023 | Botafogo | 6 | 3 | 295 | 1 | — | 1 | 1 | 1 | — | 2 | 1 | — | 3 | 0 | 1 | 0 | 6.95 |
| 2023 | Marseille | 7 | 3 | 359 | 0 | — | 2 | — | 4 | — | 3 | 6 | 6 | 12 | 0 | 0 | 0 | 6.51 |
| 2023 | Botafogo | 9 | 3 | 421 | 1 | — | 4 | 3 | 5 | — | 10 | 5 | 2 | 18 | 0 | 0 | 0 | 6.71 |

