← Back to Matches
PositionMidfielder
Age32
NationalityThailand
BirthplaceSisaket
Height178 cm
Weight68 kg
Career Apps65
Career Goals1
Career Minutes4,689
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | KeyP | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Nong Bua Pitchaya | 19 | 15 | 1239 | 1 | 0 | 2 | 13 | 1 | 14 | 0 | 4 | 0 | 6.40 |
| 2024 | Nong Bua Pitchaya | 3 | 2 | 195 | 0 | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Nong Bua Pitchaya | 1 | 0 | 10 | 0 | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Lampang FC | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | Nong Bua Pitchaya | 22 | 20 | 1819 | 0 | — | — | — | — | — | — | 3 | 0 | — |
| 2023 | Nong Bua Pitchaya | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Nong Bua Pitchaya | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 | 0 | — |
| 2022 | Lampang FC | 19 | 16 | 1380 | 0 | — | — | — | — | — | — | 2 | 0 | — |
| 2022 | Lampang FC | 1 | 1 | 46 | 0 | — | — | — | — | — | — | 1 | 0 | — |
| 2022 | Lampang FC | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 | 0 | — |

