← Back to Paysandu
PositionMidfielder
Age38
NationalityBrazil
BirthplaceMarialva
Height170 cm
Weight64 kg
Career Apps62
Career Assists2
Career Minutes2,681
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Paysandu | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Brusque | 5 | 2 | 187 | 0 | — | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2025 | Brusque | 3 | 1 | 112 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Brusque | 3 | 1 | 28 | 0 | 0 | — | — | — | — | — | — | 2 | 0 | 1 | 0 | 6.20 |
| 2024 | Paysandu | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Paysandu | 22 | 14 | 1059 | 0 | 1 | 7 | 4 | 25 | 3 | 11 | 2 | 32 | 0 | 3 | 0 | 6.90 |
| 2024 | Paysandu | 2 | 2 | 129 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Brusque | 21 | 16 | 884 | — | 1 | 7 | 4 | 25 | 3 | 11 | 2 | 32 | 0 | 2 | 0 | 6.90 |
| 2024 | Brusque | 1 | 1 | 28 | — | 0 | — | — | — | — | — | — | 2 | 0 | 1 | 0 | 6.30 |
| 2024 | Paysandu | 5 | 3 | 254 | 0 | — | — | — | — | — | — | — | — | — | 3 | 0 | — |
Trophies
🏆Copa Verde2024
🏆Paraense A2024
🏆Paranaense 12022
🏆Gaúcho 12020
🏆Mineiro 12019
🏆Copa do Brasil2018
🏆Mineiro 12018
🏆Copa do Brasil2017
🏆Copa do Brasil2015
🏆Paranaense 12013
🏆Catarinense 12012
🏆Catarinense 12010
🏆Catarinense 1
🏆Copa do Brasil
🏆Paranaense 1
🏆Mineiro 1
🏆Gaúcho 1
🏆Copa Verde
🏆Paraense A
Transfer history
Dec 2025
Brusque→RobinhoEnd of career
Dec 2024
Paysandu→
BrusqueFree
Jun 2023
Avai→
PaysanduFree
Jan 2023
Coritiba→
AvaiFree
Feb 2021
Gremio→
CoritibaFree
Aug 2020
Cruzeiro→
GremioFree
Feb 2020
Palmeiras→
CruzeiroFree
Apr 2016
Palmeiras→
CruzeiroLoan
Jan 2015
Coritiba→
PalmeirasN/A
May 2012
Avai→
CoritibaN/A
Injury & suspension history
Calf InjurySep 2024 – Sep 2024
Thigh InjuryJun 2024 – Jun 2024
Calf InjuryApr 2024 – May 2024

