← Back to Kahramanmaraş İstiklal Spor
PositionAttacker
Age30
NationalityTürkiye
Birthplaceİstanbul
Height182 cm
Weight65 kg
Career Apps94
Career Goals21
Career Assists1
Career Minutes5,505
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Kahramanmaraş İstiklal Spor | 33 | 26 | 2294 | 9 | — | — | — | — | — | — | — | — | — | 2 | 0 | — |
| 2024 | Kahramanmaraş İstiklal Spor | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Pendikspor | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | 1461 Trabzon FK | 42 | 30 | 2640 | 10 | — | — | — | — | — | — | — | — | — | 2 | 0 | — |
| 2023 | 1461 Trabzon FK | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | 1461 Trabzon FK | 1 | 1 | 79 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2022 | Pendikspor | 18 | 5 | 492 | 2 | 1 | 3 | 2 | 1 | 2 | 3 | 2 | 9 | 0 | 2 | 0 | 6.59 |
| 2022 | Pendikspor | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |

