← Back to Fortaleza EC
PositionMidfielder
Age30
NationalityBrazil
BirthplaceSanto Amaro da Imperatriz
Height180 cm
Weight75 kg
Career Apps67
Career Assists1
Career Minutes3,624
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | KeyP | Pass% | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Fortaleza EC | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2026 | Fortaleza EC | 1 | 1 | 45 | 0 | 1 | 2 | 94% | — | — | 1 | — | 0 | 1 | 0 | 6.70 |
| 2025 | Fortaleza EC | 1 | 1 | 46 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Fortaleza EC | 2 | 2 | 173 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Fortaleza EC | 4 | 3 | 208 | 0 | 0 | 1 | — | 1 | 3 | 2 | 8 | 0 | 1 | 0 | 6.53 |
| 2025 | Fortaleza EC | 19 | 10 | 971 | 0 | 0 | 6 | — | 6 | 17 | 3 | 33 | 0 | 1 | 0 | 6.67 |
| 2025 | Fortaleza EC | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2024 | Fortaleza EC | 28 | 25 | 1567 | — | 0 | 5 | 44% | 18 | 22 | 18 | 61 | 0 | 3 | 0 | 6.88 |
| 2024 | Fortaleza EC | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Fortaleza EC | 5 | 3 | 211 | 0 | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2024 | Fortaleza EC | 1 | 1 | 68 | — | — | 3 | 77% | 2 | — | 1 | 3 | 0 | 0 | 0 | 7.70 |
| 2024 | Fortaleza EC | 6 | 3 | 335 | 0 | 0 | — | — | 4 | 6 | 8 | 15 | 0 | 1 | 0 | 6.72 |

