← Back to Torreense
PositionGoalkeeper
Age30
NationalityBrazil
BirthplaceRio de Janeiro
Height185 cm
Weight77 kg
Career Apps13
Career Minutes1,154
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Pass% | DuelW | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Torreense | 4 | 4 | 360 | 0 | 0 | — | — | 3 | 1 | 0 | 0 | 7.30 |
| 2024 | Arouca | 0 | 0 | 0 | 0 | — | — | — | — | 0 | 0 | 0 | — |
| 2024 | Arouca | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | — |
| 2023 | Arouca | 2 | 2 | 180 | 0 | 0 | 42% | — | 3 | 5 | 0 | 0 | 6.55 |
| 2023 | Arouca | 2 | 1 | 134 | 0 | — | — | — | — | — | 0 | 0 | — |
| 2023 | Arouca | 3 | 3 | 300 | 0 | — | — | — | — | — | 0 | 0 | — |
| 2023 | Arouca | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | — |
| 2022 | Arouca | 1 | 1 | 90 | 0 | — | — | 2 | 3 | 1 | 0 | 0 | 6.90 |
| 2022 | Estoril | 0 | 0 | 0 | 0 | — | — | 2 | 3 | 1 | 0 | 0 | 6.90 |
| 2022 | Arouca | 1 | 1 | 90 | 0 | — | — | — | — | — | 1 | 0 | — |
| 2022 | Arouca | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | — |
| 2022 | Estoril | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | — |

