← Back to Znicz Pruszków
PositionDefender
Age28
NationalityUkraine
BirthplaceKyiv
Height190 cm
Weight77 kg
Career Apps80
Career Goals3
Career Minutes4,871
By season
| Season | Team | Apps | Starts | Mins | Goals | GC | Yel | Red |
|---|---|---|---|---|---|---|---|---|
| 2024 | Polonia Warszawa | — | — | — | — | — | — | — |
| 2024 | Znicz Pruszków | 27 | 19 | 1831 | 1 | — | 8 | 0 |
| 2024 | Znicz Pruszków | 1 | 0 | 44 | 0 | — | 0 | 0 |
| 2023 | Polonia Warszawa | 22 | 17 | 1394 | 0 | — | 9 | 0 |
| 2023 | ŁKS Łódź II | 5 | 5 | 374 | 1 | — | 3 | 0 |
| 2023 | ŁKS Łódź | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Polonia Warszawa | 2 | 0 | 78 | 0 | — | 1 | 0 |
| 2022 | ŁKS Łódź | 22 | 11 | 1030 | 1 | — | 3 | 0 |
| 2022 | ŁKS Łódź | 1 | 1 | 120 | 0 | — | 1 | 0 |

