← Back to Bucheon FC 1995
PositionAttacker
Age26
NationalityBrazil
BirthplaceRio de Janeiro
Height184 cm
Weight78 kg
Career Apps54
Career Goals1
Career Minutes1,349
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Bucheon FC 1995 | 11 | 4 | 223 | 1 | 0 | 3 | 1 | — | 41% | — | 4 | 30 | 0 | 3 | 0 | 6.68 |
| 2025 | Gangwon FC | 1 | 1 | 66 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Gangwon FC | 27 | 16 | 481 | 0 | 0 | 10 | 3 | 4 | — | 6 | 1 | 37 | 0 | 5 | 0 | 6.56 |
| 2025 | Gangwon FC | 2 | 1 | 101 | 0 | 0 | 1 | 1 | — | 41% | 1 | — | 6 | 0 | 0 | 0 | 6.35 |
| 2024 | Gangwon FC | 13 | 3 | 478 | 0 | 0 | 5 | 2 | 1 | — | — | 2 | 13 | 0 | 0 | 0 | 6.56 |
| 2024 | Gangwon FC | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |

