← Back to Nova Iguaçu
PositionAttacker
Age27
NationalityBrazil
BirthplaceBelford Roxo
Height175 cm
Weight68 kg
Career Apps10
Career Minutes397
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Nova Iguaçu | 3 | 0 | 34 | 0 | 0 | 3 | — | 3 | 1 | — | 1 | 3 | 0 | 0 | 0 | 7 |
| 2025 | Nova Iguaçu | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Nova Iguaçu | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Nova Iguaçu | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Nova Iguaçu | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Nova Iguaçu | 7 | 6 | 363 | — | — | 6 | 2 | 6 | 11 | 4 | 4 | 25 | 0 | 0 | 0 | 6.71 |

