← Back to Santa Cruz
PositionAttacker
Age36
NationalityBrazil
BirthplaceMaceió
Height175 cm
Weight75 kg
Career Apps78
Career Goals23
Career Assists2
Career Minutes4,281
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Drb | Tkl | Int | DuelW | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Ponte Preta | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Ponte Preta | 3 | 0 | 31 | 0 | 0 | 1 | 1 | — | — | — | — | — | — | 0 | 0 | 0 | 6.20 |
| 2025 | Ponte Preta | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | CRB | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Ponte Preta | 10 | 1 | 243 | 2 | — | 4 | 1 | — | 1 | 5 | 2 | 17 | — | 0 | 0 | 0 | 6.57 |
| 2024 | Ponte Preta | 17 | 5 | 568 | 3 | 0 | 11 | 6 | 8 | — | 7 | 3 | 30 | 1 | 0 | 4 | 0 | 6.83 |
| 2023 | CRB | 30 | 25 | 2095 | 7 | 2 | 38 | 13 | 18 | 7 | 28 | 10 | 91 | — | 0 | 6 | 0 | 6.84 |
| 2023 | CRB | 7 | 6 | 509 | 6 | — | — | — | — | — | — | — | — | — | — | 2 | 0 | — |
| 2023 | CRB | 8 | 8 | 599 | 1 | — | — | — | — | — | — | — | — | — | — | 0 | 1 | — |
| 2023 | CRB | 3 | 3 | 236 | 4 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |

