← Back to Ituano
PositionDefender
Age41
NationalityBrazil
BirthplaceRio do Sul
Height183 cm
Weight73 kg
Career Apps47
Career Minutes3,292
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Santa Cruz | 11 | 11 | 872 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Santa Cruz | 1 | 1 | 90 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Ituano | 12 | 10 | 826 | 0 | 2 | 2 | 1 | — | 10 | 12 | 27 | 0 | 0 | 0 | 6.72 |
| 2023 | Ituano | 19 | 13 | 1289 | 0 | 4 | 2 | 3 | 2 | 6 | 14 | 31 | 0 | 3 | 0 | 6.81 |
| 2023 | Ituano | 4 | 2 | 215 | 0 | — | — | — | — | — | — | — | — | 1 | 0 | — |
Trophies
🏆Catarinense 12021
🏆Cearense 12018
🏆Cearense 12017
Transfer history
Dec 2023
Ituano→
Santa CruzFree
Jan 2022
Avai→
ItuanoFree
Jan 2020
Chapecoense-sc→
AvaiFree
Jul 2018
Ceara→
Chapecoense-scN/A
Jan 2017
Nautico Recife→
CearaN/A
Jul 2015
Criciuma→
Nautico RecifeN/A
Oct 2014
Juventude→
CriciumaN/A
Jan 2014
Sport Recife→
JuventudeN/A
Sep 2013
Juventude→
Sport RecifeN/A

