← Back to Capital Brasilia
PositionMidfielder
Age31
NationalityBrazil
BirthplaceOsório
Height173 cm
Weight78 kg
Career Apps113
Career Goals9
Career Assists4
Career Minutes5,591
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Ituano | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Caxias | 2 | 0 | 20 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Ituano | 18 | 15 | 1320 | 1 | — | — | — | — | — | — | — | — | — | 2 | 0 | — |
| 2024 | Ituano | 26 | 19 | 907 | 2 | 1 | 13 | 9 | 12 | 8 | 13 | 7 | 36 | 0 | 4 | 0 | 6.82 |
| 2024 | Ituano | 8 | 7 | 600 | 0 | — | 7 | 4 | 4 | 9 | 10 | 7 | 31 | 0 | 2 | 0 | 6.83 |
| 2024 | Ituano | 26 | 19 | 907 | 2 | 1 | 13 | 9 | 12 | 8 | 13 | 7 | 36 | 0 | 4 | 0 | 6.82 |
| 2023 | Ituano | 26 | 17 | 1402 | 3 | 2 | 28 | 12 | 35 | 12 | 26 | 5 | 71 | 0 | 3 | 0 | 6.87 |
| 2023 | Tombense | 6 | 6 | 407 | 1 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Tombense | 1 | 0 | 28 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |

