← Back to Caxias
PositionDefender
Age28
NationalityBrazil
BirthplaceTrês Passos
Height175 cm
Career Apps90
Career Assists2
Career Minutes4,394
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Caxias | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Caxias | 2 | 1 | 89 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Caxias | 2 | 2 | 84 | 0 | 0 | — | — | — | — | — | 1 | — | 0 | 0 | 0 | 6.20 |
| 2024 | Brusque | 17 | 10 | 305 | — | 0 | 4 | 2 | 1 | 1 | 6 | 2 | 23 | 0 | 1 | 0 | 6.58 |
| 2024 | Brusque | 14 | 8 | 769 | 0 | — | — | — | — | — | — | — | — | — | 3 | 0 | — |
| 2024 | Brusque | 1 | 0 | 17 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2023 | Chapecoense-sc | 23 | 20 | 1311 | — | 1 | 3 | — | 12 | 5 | 30 | 8 | 77 | 0 | 3 | 0 | 6.84 |
| 2023 | Chapecoense-sc | 8 | 5 | 508 | 0 | — | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2023 | Chapecoense-sc | 23 | 20 | 1311 | — | 1 | 3 | — | 12 | 5 | 30 | 8 | 77 | 0 | 3 | 0 | 6.84 |

