← Back to Mirassol
PositionGoalkeeper
Age38
NationalityBrazil
BirthplaceJaú
Height188 cm
Career Apps108
Career Minutes9,856
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | KeyP | Pass% | Drb | Tkl | DuelW | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Mirassol | 7 | 7 | 630 | 0 | 0 | — | — | — | — | 2 | 8 | 7 | 1 | 0 | 6.70 |
| 2026 | Mirassol | 4 | 4 | 381 | 0 | 0 | — | 79% | — | — | 1 | 10 | 2 | 1 | 0 | 6.85 |
| 2026 | Mirassol | 17 | 17 | 1599 | 0 | 0 | 2 | 83% | — | — | 1 | 51 | 24 | 2 | 0 | 6.66 |
| 2025 | Cuiaba | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Mirassol | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Mirassol | 31 | 31 | 2836 | 0 | 0 | — | — | 1 | — | 19 | 110 | 29 | 5 | 0 | 7.40 |
| 2024 | Cuiaba | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Cuiaba | 36 | 36 | 3240 | — | 0 | 1 | — | 2 | 1 | 13 | 130 | 41 | 5 | 0 | 7.25 |
| 2024 | Cuiaba | 2 | 2 | 180 | — | 0 | — | — | — | — | — | 2 | 1 | 0 | 0 | 6.95 |
| 2024 | Cuiaba | 4 | 4 | 360 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Cuiaba | 7 | 7 | 630 | 0 | 0 | — | — | — | — | 1 | 13 | 6 | 0 | 0 | 6.97 |

