← Back to Cruzeiro
PositionGoalkeeper
Age39
NationalityBrazil
BirthplaceVeranópolis
Height195 cm
Weight92 kg
Career Apps118
Career Minutes10,424
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | KeyP | Pass% | Tkl | DuelW | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Cruzeiro | 5 | 5 | 433 | 0 | 0 | — | 79% | — | 3 | 14 | 10 | 0 | 0 | 6.94 |
| 2025 | Cruzeiro | 20 | 20 | 1800 | — | 0 | 1 | — | — | 1 | 58 | 16 | 3 | 0 | 7.14 |
| 2025 | Cruzeiro | 4 | 4 | 367 | 0 | 0 | — | — | 1 | 1 | 8 | 6 | 0 | 0 | 6.68 |
| 2025 | Cruzeiro | 35 | 35 | 3122 | 0 | 0 | 1 | — | — | 9 | 108 | 27 | 6 | 0 | 7.14 |
| 2025 | Cruzeiro | 6 | 6 | 742 | 0 | 0 | — | — | — | 3 | 23 | 2 | 0 | 0 | 7.44 |
| 2024 | Cruzeiro | 21 | 21 | 1890 | 0 | 0 | — | — | — | 1 | 11 | 3 | 2 | 0 | 7.17 |
| 2024 | Corinthians | 6 | 4 | 270 | — | 0 | — | — | — | 1 | 11 | 3 | 0 | 0 | 7.17 |
| 2024 | Corinthians | 10 | 10 | 900 | 0 | — | — | — | — | 4 | 18 | 13 | 1 | 1 | 6.71 |
| 2024 | Corinthians | 1 | 1 | — | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2024 | Cruzeiro | 7 | 7 | 630 | 0 | — | — | — | — | — | 5 | 2 | 1 | 0 | 6.83 |
| 2024 | Corinthians | 3 | 3 | 270 | 0 | — | — | — | — | — | 5 | 2 | 0 | 0 | 6.83 |

