← Back to Rosengård W
PositionGoalkeeper
Age29
NationalityUSA
Height180 cm
Weight77 kg
Career Apps51
Career Minutes3,720
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | SoT | KeyP | Drb | Tkl | Int | DuelW | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Piteå W | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Rosengård W | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Rosengård W | 13 | 13 | 270 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 13 | 3 | 1 | 0 | 7.63 |
| 2024 | Carolina Ascent W | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Piteå W | 12 | 12 | 1080 | 0 | 0 | 0 | — | 0 | 0 | 23 | 13 | 22 | 12 | 0 | 0 | 6.88 |
| 2024 | Piteå W | 1 | 1 | 90 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Piteå W | 21 | 21 | 1890 | 0 | — | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2023 | Piteå W | 4 | 4 | 390 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |

