← Back to Ha Noi
PositionAttacker
Age28
NationalityBrazil
BirthplaceSão Paulo
Height170 cm
Weight70 kg
Career Apps79
Career Goals15
Career Assists1
Career Minutes5,792
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New Mexico United | 1 | 0 | 55 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | New Mexico United | 15 | 13 | 1147 | 4 | 1 | 20 | 10 | 13 | 79% | 17 | 16 | 4 | 0 | 15 | 3 | 0 | 6.61 |
| 2025 | New Mexico United | 1 | 1 | 61 | 0 | 0 | 1 | 0 | 0 | 64% | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.62 |
| 2024 | Memphis 901 | 30 | 25 | 2104 | 3 | — | — | — | — | — | — | — | — | — | — | 6 | 0 | — |
| 2024 | Memphis 901 | 2 | 2 | 136 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Memphis 901 | 27 | 24 | 2053 | 8 | — | — | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2023 | Memphis 901 | 3 | 2 | 236 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |

