← Back to Cremonese
PositionAttacker
Age25
NationalityCameroon
BirthplaceYaoundé
Height185 cm
Weight77 kg
Career Apps85
Career Goals27
Career Assists6
Career Minutes4,723
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Marseille | 2 | 1 | 14 | — | 0 | — | — | — | — | — | — | — | 1 | 0 | 0 | 0 | 6.30 |
| 2025 | Cameroon | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Cremonese | 5 | 0 | 88 | 0 | 0 | 1 | — | 1 | 60% | — | — | — | 3 | 0 | 0 | 0 | 6.28 |
| 2024 | Bodo/Glimt | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Marseille | 4 | 1 | 8 | — | 0 | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 6.30 |
| 2024 | Marseille | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Cameroon | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Bodo/Glimt | 29 | 27 | 2256 | 15 | 5 | 57 | 32 | 24 | — | 8 | 6 | 4 | 98 | 0 | 5 | 0 | 6.99 |
| 2023 | Marseille | 13 | 5 | 543 | 3 | 1 | 12 | 5 | 4 | — | 1 | 2 | 3 | 21 | 0 | 1 | 0 | 6.66 |
| 2023 | Marseille | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Bodo/Glimt | 5 | 5 | 427 | 2 | — | — | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2023 | Marseille | 7 | 3 | 317 | 1 | — | 5 | 3 | 5 | — | 2 | 3 | 1 | 25 | 0 | 0 | 0 | 6.76 |
| 2023 | Bodo/Glimt | 12 | 10 | 918 | 6 | — | 10 | 7 | 3 | — | 3 | 3 | — | 23 | 0 | 1 | 0 | 7.10 |
| 2023 | Cameroon | 4 | 3 | 47 | — | — | — | — | 1 | — | 1 | 1 | — | 2 | 0 | 0 | 0 | 6.20 |
| 2023 | Cameroon | 4 | 1 | 105 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |

