← Back to San Antonio
PositionDefender
Age31
NationalityComoros
BirthplaceMontreuil
Height185 cm
Weight82 kg
Career Apps74
Career Goals5
Career Minutes6,172
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | FC Tulsa | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | San Antonio | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | San Antonio | 7 | 2 | 261 | 0 | 0 | 1 | 1 | 0 | 85% | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 6.29 |
| 2025 | San Antonio | 1 | 1 | 77 | 0 | 0 | — | — | 0 | 92% | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.88 |
| 2024 | Union Omaha | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | FC Tulsa | 31 | 29 | 2654 | 4 | — | — | — | — | — | — | — | — | — | — | 4 | 0 | — |
| 2024 | FC Tulsa | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Comoros | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Union Omaha | 33 | 33 | 3000 | 1 | — | — | — | — | — | — | — | — | — | — | 6 | 0 | — |
| 2023 | Union Omaha | 2 | 2 | 180 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Comoros | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |

