← Back to Viettel
PositionAttacker
Age27
NationalityBrazil
BirthplaceParanavaí
Height188 cm
Weight79 kg
Career Apps36
Career Goals7
Career Assists1
Career Minutes2,051
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | KeyP | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Viettel | 20 | 18 | 1597 | 6 | — | — | — | 8 | 0 | — |
| 2024 | Ypiranga-RS | 4 | 1 | 91 | 0 | — | — | — | 0 | 0 | — |
| 2024 | Ypiranga-RS | 7 | 0 | 159 | 0 | — | — | 0 | 0 | 0 | — |
| 2024 | Viettel | 1 | 1 | 90 | 0 | — | — | — | 0 | 0 | — |
| 2024 | Ypiranga-RS | 4 | 1 | 114 | 1 | 1 | 1 | 0 | 1 | 0 | 7 |
Trophies
🏆Pernambucano 12022
Transfer history
Mar 2026
Pho Hien→AmarildoFree agent
Aug 2025
Viettel→
Pho HienFree agent
Aug 2025
Viettel→
Pho HienTransfer
Jan 2024
Tombense→
Ypiranga-RSLoan
Apr 2023
Tombense→
ResendeLoan
Dec 2022
Tombense→
Pouso AlegreLoan
Mar 2022
Famalicao→
Nautico RecifeN/A
Dec 2021
Tombense→
FamalicaoN/A
Apr 2021
Caldense→
TombenseFree

