← Back to Zbrojovka Brno
PositionAttacker
Age26
NationalityBurundi
BirthplaceBujumbura
Height173 cm
Weight68 kg
Career Apps66
Career Goals9
Career Assists3
Career Minutes3,307
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Zbrojovka Brno | 2 | 1 | 85 | 0 | 0 | 0 | 0 | 0 | 84% | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 6.13 |
| 2025 | Burundi | 6 | 6 | 412 | 1 | 1 | — | — | 3 | — | 1 | 4 | 2 | 6 | — | 0 | 0 | 0 | 6.53 |
| 2024 | FK Jablonec | 15 | 10 | 495 | 2 | 1 | 13 | 8 | 8 | — | 5 | 8 | 3 | 15 | — | 0 | 0 | 0 | 6.90 |
| 2024 | FK Jablonec | 2 | 2 | 150 | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Burundi | 1 | 1 | 90 | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Burundi | 1 | 1 | 46 | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | FK Jablonec | 12 | 6 | 208 | — | 1 | 1 | — | 3 | — | — | 5 | — | 8 | — | 0 | 1 | 0 | 6.52 |
| 2023 | Vyškov | 16 | 14 | 1153 | 2 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | FK Jablonec | 1 | 1 | 90 | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Vyškov | 2 | 2 | 131 | 1 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Burundi | 5 | 3 | 311 | 3 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Burundi | 2 | 1 | 63 | 0 | — | 1 | 1 | 1 | — | — | — | — | 1 | — | 0 | 0 | 0 | 7 |
| 2023 | Burundi | 1 | 1 | 73 | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |

