← Back to Matches
PositionMidfielder
Age39
NationalityBrazil
BirthplaceCruzeiro
Height180 cm
Weight69 kg
Career Apps113
Career Goals8
Career Minutes6,212
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Sport Recife | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Sport Recife | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Retrô | 14 | 10 | 1001 | 0 | 0 | — | 0 | — | 0 | 1 | 1 | 13 | 0 | 3 | 0 | 6.65 |
| 2025 | Retrô | 1 | 0 | 29 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Retrô | 1 | 1 | 69 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Retrô | 2 | 2 | — | 0 | 0 | — | — | — | — | — | — | — | 0 | 1 | 0 | — |
| 2024 | Sport Recife | 31 | 19 | 518 | 2 | 0 | 6 | 3 | 1 | 1 | 3 | 4 | 29 | 0 | 0 | 0 | 6.60 |
| 2024 | Sport Recife | 9 | 6 | 542 | 1 | — | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2024 | Sport Recife | 1 | 0 | 44 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Sport Recife | 1 | 1 | 15 | — | — | — | — | — | — | 1 | 1 | 1 | 0 | 0 | 0 | 6.90 |
| 2023 | Sport Recife | 28 | 25 | 1838 | 2 | — | 9 | 6 | 6 | 12 | 32 | 21 | 145 | 0 | 3 | 0 | 6.82 |
| 2023 | Sport Recife | 13 | 13 | 1105 | 2 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Sport Recife | 11 | 11 | 990 | 1 | — | — | — | — | — | — | — | — | — | 3 | 0 | — |
| 2023 | Sport Recife | 1 | 1 | 61 | — | — | 1 | 1 | 1 | — | 1 | — | 3 | 0 | 2 | 1 | 5.70 |

