← Back to Caxias
PositionAttacker
Age33
NationalityBrazil
BirthplaceManhuaçu
Height174 cm
Weight69 kg
Career Apps67
Career Goals12
Career Minutes4,210
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Londrina | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Caxias | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Caxias | 5 | 2 | 243 | 0 | — | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2025 | Caxias | 2 | 2 | 72 | 0 | 0 | 2 | — | 1 | — | — | 1 | 2 | 0 | 0 | 0 | 6.90 |
| 2024 | Aparecidense | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Londrina | 13 | 13 | 867 | 5 | — | — | — | — | — | — | — | — | — | 2 | 0 | — |
| 2024 | Londrina | 22 | 9 | 1068 | 2 | 0 | 3 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 7 | 0 | 6.85 |
| 2023 | Aparecidense | 15 | 14 | 1205 | 1 | — | — | — | — | — | — | — | — | — | 6 | 0 | — |
| 2023 | Camboriú | 10 | 10 | 755 | 4 | — | — | — | — | — | — | — | — | — | 3 | 0 | — |
| 2023 | Camboriú | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |

