← Back to CRB
PositionMidfielder
Age40
NationalityBrazil
BirthplaceRio de Janeiro
Height174 cm
Weight74 kg
Career Apps64
Career Goals2
Career Assists3
Career Minutes3,856
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | CRB | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | CSA | 4 | 3 | 314 | 0 | — | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2024 | CSA | 8 | 8 | 606 | 0 | — | — | — | — | — | — | — | — | — | 2 | 0 | — |
| 2023 | CRB | 8 | 8 | 583 | 0 | — | — | — | — | — | — | — | — | — | 2 | 0 | — |
| 2023 | CRB | 31 | 17 | 1535 | 1 | 3 | 15 | 3 | 29 | 15 | 35 | 9 | 98 | 0 | 3 | 0 | 6.95 |
| 2023 | CRB | 9 | 6 | 524 | 1 | — | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2023 | CRB | 4 | 4 | 294 | 0 | — | — | — | — | — | — | — | — | — | 1 | 0 | — |
Transfer history
Feb 2024
CRB→
CSAFree
Aug 2022
America Mineiro→
CRBN/A
Mar 2021
Fortaleza EC→
America MineiroN/A
May 2019
Bahia→
Fortaleza ECLoan
Jan 2018
Bahia→
CearaN/A
Jan 2016
Macaé→
BahiaN/A
Jan 2015
Tombense→
MacaéN/A
Jul 2014
Duque de Caxias→
TombenseN/A
Jan 2014
America Mineiro→
Duque de CaxiasN/A
Jan 2013
Duque de Caxias→
America MineiroLoan

