← Back to Quixada
PositionAttacker
Age40
NationalityBrazil
BirthplaceSenador Pompeu
Height170 cm
Weight65 kg
Career Apps41
Career Goals2
Career Minutes1,304
By season
| Season | Team | Apps | Starts | Mins | Goals | KeyP | Tkl | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Ferroviario | 2 | 0 | 60 | 0 | — | — | — | — | 0 | 0 | — |
| 2023 | Ferroviario | 6 | 3 | 208 | 0 | — | — | — | — | 0 | 0 | — |
| 2023 | Ferroviario | 7 | 3 | 292 | 0 | — | — | — | — | 1 | 0 | — |
| 2023 | Ferroviario | 1 | 0 | 32 | 0 | — | — | — | — | 0 | 0 | — |
| 2022 | Uniclinic Atletico Clube | 9 | 2 | 303 | 1 | — | — | — | — | 1 | 0 | — |
| 2022 | Fluminense PI | 4 | 0 | 123 | 1 | — | — | — | — | 0 | 0 | — |
| 2022 | Maracanã | 5 | 0 | 122 | 0 | — | — | — | — | 0 | 0 | — |
| 2021 | ABC | 3 | 1 | 88 | 0 | — | — | — | — | 0 | 0 | — |
| 2021 | ABC | 3 | 0 | 70 | 0 | — | — | — | — | 0 | 0 | — |
| 2021 | Vitoria | 0 | 0 | 0 | 0 | — | — | — | — | 0 | 0 | — |
| 2021 | ABC | 1 | 0 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6.30 |

