← Back to Boeung Ket
PositionAttacker
Age29
NationalityNew Zealand
BirthplaceAuckland
Height184 cm
Weight84 kg
Career Apps56
Career Goals26
Career Assists1
Career Minutes4,453
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Auckland City | 6 | 5 | 478 | 2 | — | — | — | — | — | — | — | — | — | — | — | 3 | 0 | — |
| 2025 | Auckland City | 5 | 4 | 388 | 3 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Auckland City | 3 | 3 | 253 | 0 | 0 | 1 | 0 | 0 | 76% | 0 | 3 | 0 | — | 0 | 14 | 0 | 0 | 6.83 |
| 2025 | Auckland City | 1 | 1 | 93 | 0 | 0 | — | — | — | — | — | — | — | 1 | — | 0 | 0 | 0 | 5.90 |
| 2024 | Cavalry FC | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Auckland City | 8 | 8 | 659 | 7 | — | — | — | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2024 | Cavalry FC | 2 | 1 | 121 | 1 | — | 2 | 2 | 1 | — | 1 | 2 | 1 | 7 | — | 0 | 0 | 0 | 7.05 |
| 2024 | Auckland City | 1 | 1 | 73 | 1 | 0 | 3 | 2 | 0 | 77% | 0 | 0 | 0 | — | 0 | 3 | 0 | 0 | 6.98 |
| 2023 | Cavalry FC | 29 | 28 | 2319 | 11 | 1 | 7 | 4 | 8 | — | — | 3 | — | 14 | — | 0 | 5 | 1 | 6.58 |
| 2023 | Cavalry FC | 1 | 1 | 69 | 1 | — | — | — | — | — | — | — | — | — | — | — | 1 | 0 | — |

