← Back to Millonarios
PositionGoalkeeper
Age31
NationalityUruguay
BirthplaceSan Jacinto
Height186 cm
Weight76 kg
Career Apps32
Career Assists1
Career Minutes2,755
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | KeyP | Pass% | DuelW | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Uruguay | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 | 0 | — |
| 2026 | Millonarios | 0 | 0 | — | 0 | 0 | — | — | — | — | 0 | 0 | 0 | — |
| 2026 | Millonarios | 4 | 4 | 360 | 0 | 0 | 2 | 74% | — | 8 | 7 | 0 | 0 | 6.58 |
| 2025 | Penarol | 3 | 3 | 270 | 0 | — | — | — | — | — | — | 1 | 0 | — |
| 2025 | Penarol | 3 | 3 | 270 | 0 | 1 | 1 | — | 1 | 8 | 2 | 0 | 0 | 7.13 |
| 2025 | Millonarios | 5 | 5 | 386 | 0 | 0 | — | — | 2 | 7 | 9 | 2 | 0 | 6.14 |
| 2024 | Penarol | 11 | 10 | 975 | 0 | — | — | — | — | — | — | 1 | 0 | — |
| 2024 | Penarol | 5 | 4 | 404 | 0 | 0 | — | — | 1 | 8 | 5 | 0 | 0 | 6.72 |
| 2024 | Uruguay | 1 | 1 | 90 | 0 | — | — | — | — | — | — | 0 | 0 | — |

