← Back to Nacional
PositionDefender
Age27
NationalityBrazil
BirthplaceSão Paulo
Height186 cm
Weight80 kg
Career Apps113
Career Goals7
Career Assists4
Career Minutes7,020
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Nacional | 31 | 30 | 2719 | 3 | 2 | 17 | 6 | 11 | 82% | 12 | 26 | 33 | 121 | 0 | 12 | 0 | 6.81 |
| 2024 | Ceara | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Nacional | 30 | 19 | 789 | 1 | 0 | 5 | 2 | — | — | 1 | 9 | 10 | 40 | 0 | 3 | 0 | 6.71 |
| 2024 | Guarani Campinas | 11 | 6 | 432 | — | 0 | 2 | 2 | 4 | — | — | 4 | 1 | 24 | 0 | 2 | 0 | 6.85 |
| 2024 | Guarani Campinas | 12 | 12 | 1080 | 1 | — | 5 | 2 | — | — | 8 | 8 | 13 | 44 | 0 | 2 | 0 | 6.88 |
| 2024 | Nacional | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Nacional | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Ceara | 19 | 14 | 1186 | 2 | 2 | 9 | 3 | 5 | — | 7 | 13 | 16 | 52 | 0 | 6 | 0 | 6.69 |
| 2023 | Ferroviária | 10 | 9 | 814 | 0 | — | 4 | 1 | 3 | — | 2 | 4 | 12 | 40 | 0 | 3 | 0 | 6.82 |

