← Back to Yunnan Yukun
PositionDefender
Age27
NationalityBrazil
BirthplaceItaquaquecetuba
Height186 cm
Weight80 kg
Career Apps77
Career Goals9
Career Assists2
Career Minutes4,691
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Yunnan Yukun | 11 | 9 | 792 | 2 | 0 | 8 | 4 | 10 | 82% | 9 | 20 | 6 | 50 | — | 0 | 1 | 0 | 6.87 |
| 2025 | Remo | 4 | 0 | 357 | 1 | 0 | 4 | 1 | 2 | 90% | 0 | 2 | 17 | — | 0 | 4 | 1 | 0 | 6.91 |
| 2025 | Vitoria | 2 | 2 | 153 | 0 | — | — | — | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2025 | Vitoria | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Remo | 28 | 27 | 2315 | 5 | 2 | 19 | 8 | 18 | — | 8 | 66 | 44 | 151 | — | 0 | 7 | 0 | 7.22 |
| 2024 | Vitoria | 17 | 10 | 602 | — | 0 | 2 | — | — | — | 3 | 14 | 6 | 35 | — | 0 | 5 | 0 | 6.60 |
| 2024 | Vitoria | 9 | 1 | 229 | 0 | — | — | — | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2024 | Vitoria | 6 | 2 | 243 | 1 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Vitoria | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |

