← Back to CRB
PositionMidfielder
Age30
NationalityBrazil
BirthplaceRio de Janeiro
Height173 cm
Weight65 kg
Career Apps97
Career Goals7
Career Assists8
Career Minutes5,603
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CRB | 4 | 4 | 226 | 0 | 1 | 1 | 1 | 9 | 86% | 2 | 3 | 2 | 7 | 0 | 0 | 0 | 6.90 |
| 2026 | CRB | 12 | 9 | 803 | 1 | 0 | 7 | 2 | 15 | 84% | 4 | 8 | 7 | 29 | 0 | 6 | 0 | 6.94 |
| 2025 | CRB | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | CRB | 8 | 3 | 381 | 1 | — | — | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2025 | CRB | 6 | 5 | 416 | 0 | — | — | — | — | — | — | — | — | — | — | 2 | 0 | — |
| 2025 | CRB | 3 | 3 | 353 | 0 | 0 | 2 | 1 | 8 | — | 4 | 3 | 1 | 12 | 0 | 1 | 0 | 7.13 |
| 2025 | CRB | 34 | 34 | 2666 | 4 | 7 | 23 | 11 | 85 | — | 17 | 31 | 15 | 79 | 0 | 8 | 0 | 7.28 |
| 2024 | Atletico Goianiense | 3 | 1 | 110 | 0 | — | 1 | — | 3 | — | — | 1 | — | 1 | 0 | 0 | 0 | 6.90 |
| 2024 | Dibba Al Hisn | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2024 | Atletico Goianiense | 9 | 4 | 100 | — | 0 | 1 | — | 4 | — | 1 | 1 | — | 4 | 0 | 0 | 0 | 6.72 |
| 2024 | Atletico Goianiense | 6 | 2 | 288 | 1 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Fluminense | 1 | 1 | 90 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | CRB | 1 | 1 | 70 | — | — | 1 | — | 3 | — | — | 1 | — | 1 | 0 | 0 | 0 | 6.90 |
| 2024 | Dibba Al Hisn | 9 | 4 | 100 | — | 0 | 1 | — | 4 | — | 1 | 1 | — | 4 | 0 | 0 | 0 | 6.72 |

