← Back to Coritiba
PositionAttacker
Age32
NationalityBrazil
BirthplaceRecife
Height172 cm
Weight67 kg
Career Apps171
Career Goals7
Career Assists14
Career Minutes7,231
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Vitoria | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Coritiba | 9 | 8 | 552 | 0 | — | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2025 | Vitoria | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Coritiba | 28 | 22 | 1160 | 1 | 3 | 10 | 4 | 21 | 16 | 22 | 5 | 72 | 0 | 5 | 0 | 6.76 |
| 2025 | Coritiba | 11 | 0 | 191 | 0 | 0 | 2 | 1 | 2 | 2 | 3 | — | 12 | 0 | 3 | 0 | 6.54 |
| 2024 | Vitoria | 21 | 11 | 411 | 2 | 0 | 5 | 4 | 2 | 5 | 6 | 2 | 26 | 0 | 3 | 0 | 6.66 |
| 2024 | Vitoria | 2 | 0 | 45 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Vitoria | 3 | 1 | 108 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Vitoria | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | America Mineiro | 21 | 15 | 1239 | 1 | 3 | 10 | 4 | 21 | 16 | 22 | 5 | 72 | 0 | 7 | 0 | 6.76 |
| 2023 | America Mineiro | 7 | 6 | 429 | 1 | — | 1 | — | 4 | 4 | 4 | 2 | 17 | 0 | 2 | 0 | 6.40 |
| 2023 | Coritiba | 28 | 22 | 1160 | 1 | 3 | 10 | 4 | 21 | 16 | 22 | 5 | 72 | 0 | 5 | 0 | 6.76 |
| 2023 | America Mineiro | 28 | 22 | 1160 | 1 | 3 | 10 | 4 | 21 | 16 | 22 | 5 | 72 | 0 | 5 | 0 | 6.76 |
| 2023 | Coritiba | 4 | 4 | 267 | — | — | 1 | — | 4 | 4 | 4 | 2 | 17 | 0 | 2 | 0 | 6.40 |
| 2023 | America Mineiro | 9 | 7 | 509 | — | 2 | 3 | — | 5 | 10 | 10 | 2 | 39 | 0 | 1 | 0 | 6.83 |

