← Back to ABC
PositionGoalkeeper
Age31
NationalityBrazil
BirthplaceBrasília
Height190 cm
Weight90 kg
Career Apps30
Career Minutes2,522
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | SoT | Drb | Tkl | Int | DuelW | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Aparecidense | 11 | 11 | 990 | 0 | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2025 | Aparecidense | 6 | 6 | 540 | 0 | — | — | — | — | — | — | — | — | 2 | 0 | — |
| 2025 | Aparecidense | 4 | 4 | 182 | 0 | 0 | — | — | — | — | — | 10 | 5 | 0 | 0 | 6.80 |
| 2024 | Goias | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Aparecidense | 8 | 8 | 720 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 11 | 2 | 1 | 0 | 7.50 |
| 2024 | Aparecidense | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Aparecidense | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Goias | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Goias | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2023 | Goias | 1 | 1 | 90 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Goias | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Goias | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |

