← Back to Matches
PositionDefender
Age26
NationalityBrazil
Height195 cm
Weight81 kg
Career Apps34
Career Minutes1,825
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | CAP | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Alverca | 9 | 4 | 423 | 0 | 0 | 1 | 2 | 5 | 5 | 0 | 2 | 0 | 7.30 |
| 2024 | CAP | 5 | 3 | 300 | 0 | — | — | — | — | — | — | 1 | 0 | — |
| 2024 | Alverca | 1 | 0 | 7 | 0 | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Vila Nova | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | — |
| 2023 | Blooming | 1 | 1 | 50 | 0 | — | — | — | — | — | — | 0 | 1 | — |
| 2023 | CRB | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Blooming | 1 | 0 | 22 | 0 | — | — | — | — | — | — | 1 | 0 | — |
| 2023 | Blooming | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | — |
| 2022 | CRB | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 | 0 | — |
| 2022 | CRB | 13 | 7 | 709 | 0 | — | — | 8 | 22 | 30 | 0 | 2 | 0 | 6.64 |
| 2022 | Goias | 1 | 1 | 90 | 0 | — | — | — | — | — | — | 0 | 0 | — |
| 2022 | CRB | 3 | 2 | 224 | 0 | — | — | — | — | — | — | 1 | 0 | — |
| 2022 | Goias | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 | 0 | — |

