← Back to Noroeste
PositionMidfielder
Age30
NationalityBrazil
BirthplaceSão Paulo
Height175 cm
Weight71 kg
Career Apps46
Career Goals1
Career Assists3
Career Minutes3,243
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Noroeste | 4 | 4 | 214 | 0 | 0 | — | — | 2 | — | — | 2 | 5 | 19 | 0 | 1 | 0 | 7.30 |
| 2025 | Sydney | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Sydney | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Água Santa | 5 | 1 | 122 | 0 | — | 1 | — | — | — | 6 | 1 | — | 18 | 0 | 0 | 0 | 6.76 |
| 2024 | Água Santa | 13 | 13 | 1066 | 0 | — | — | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2024 | Sydney | 21 | 20 | 1602 | 1 | 3 | 9 | 2 | 22 | 62% | 23 | 52 | 21 | 160 | 0 | 4 | 0 | 7.29 |
| 2024 | Sydney | 3 | 3 | 239 | — | 0 | 1 | — | 4 | 99% | 4 | 9 | 1 | 26 | 0 | 0 | 0 | 8.13 |

