← Back to Da Nang
PositionMidfielder
Age28
NationalityCanada
BirthplaceGreenfield Park
Height173 cm
Weight71 kg
Career Apps72
Career Goals3
Career Minutes4,304
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | KeyP | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Ha Noi | 6 | 4 | 364 | 0 | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2024 | Pacific FC | 22 | 12 | 1072 | 0 | 0 | 4 | 3 | 6 | 20 | 9 | 32 | 0 | 3 | 0 | 6.79 |
| 2024 | Pacific FC | 3 | 3 | 187 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Quang Nam | 12 | 10 | 909 | 1 | — | — | — | — | — | — | — | — | 3 | 0 | — |
| 2023 | Pacific FC | 6 | 2 | 196 | 0 | — | 1 | — | 4 | 3 | 1 | 11 | 0 | 1 | 0 | 6.87 |
| 2023 | Pacific FC | 1 | 0 | 13 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2022 | HFX Wanderers FC | 21 | 17 | 1499 | 2 | — | — | — | — | — | — | — | — | 5 | 0 | — |
| 2022 | HFX Wanderers FC | 1 | 1 | 64 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |

