← Back to Botafogo PB
PositionGoalkeeper
Age32
NationalityBrazil
BirthplaceTeresina
Height185 cm
Weight84 kg
Career Apps63
Career Minutes5,590
By season
| Season | Team | Apps | Starts | Mins | Goals | KeyP | Tkl | Int | DuelW | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Inter De Limeira | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Al Najma | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Inter De Limeira | 11 | 11 | 990 | 0 | 1 | — | 1 | 7 | 45 | 13 | 1 | 0 | 7.38 |
| 2024 | Al Najma | 2 | 2 | 180 | 0 | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Dnipro-1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Dnipro-1 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | — |
| 2023 | Dnipro-1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Dnipro-1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 | 0 | — |
| 2022 | Dnipro-1 | 17 | 17 | 1450 | 0 | — | — | — | — | — | — | 0 | 0 | — |
| 2022 | Fortaleza EC | 5 | 5 | 450 | 0 | — | — | — | — | 9 | 5 | 0 | 0 | 6.47 |
| 2022 | Fortaleza EC | 6 | 6 | 540 | 0 | — | — | — | — | — | — | 0 | 0 | — |
| 2022 | Fortaleza EC | 7 | 7 | 630 | 0 | — | — | — | — | — | — | 1 | 0 | — |
| 2022 | Fortaleza EC | 1 | 1 | 90 | 0 | — | — | — | — | — | — | 0 | 0 | — |
| 2022 | Dnipro-1 | 2 | 2 | 180 | 0 | — | — | — | — | — | — | 0 | 0 | — |
| 2022 | Dnipro-1 | 8 | 8 | 720 | 0 | 1 | 1 | — | 4 | 26 | 8 | 1 | 0 | 7.06 |
| 2022 | Fortaleza EC | 4 | 4 | 360 | 0 | 1 | — | — | 1 | 15 | 6 | 0 | 0 | 7.10 |

