← Back to Persita
PositionMidfielder
Age31
NationalityEquatorial Guinea
BirthplaceMalaga
Height182 cm
Weight72 kg
Career Apps80
Career Goals2
Career Assists1
Career Minutes4,359
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Equatorial Guinea | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Equatorial Guinea | 6 | 3 | 252 | 0 | 0 | 2 | — | 1 | — | 2 | 2 | 4 | 0 | 0 | 0 | 6.56 |
| 2025 | Equatorial Guinea | 3 | 2 | 193 | 0 | 0 | 2 | — | 1 | — | 5 | 2 | 11 | 0 | 1 | 0 | 6.67 |
| 2024 | Mérida AD | 29 | 16 | 1633 | 0 | — | — | — | — | — | — | — | — | — | 3 | 0 | — |
| 2023 | Real Murcia | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | Alcoyano | 27 | 11 | 1072 | 1 | — | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2023 | Equatorial Guinea | 4 | 4 | 323 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 11 | 0 | 0 | 0 | 6.92 |
| 2023 | Equatorial Guinea | 6 | 6 | 482 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Equatorial Guinea | 5 | 5 | 404 | 0 | — | — | — | 2 | — | 1 | 2 | 1 | 0 | 1 | 0 | 7.10 |

