← Back to Olympic Charleroi
PositionGoalkeeper
Age30
NationalityEquatorial Guinea
BirthplaceAltura
Height183 cm
Weight84 kg
Career Apps38
Career Minutes3,216
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Pass% | Tkl | DuelW | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Equatorial Guinea | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Equatorial Guinea | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Equatorial Guinea | 0 | 0 | — | 0 | 0 | — | — | — | — | 0 | 0 | 0 | — |
| 2025 | Olympic Charleroi | 8 | 8 | 630 | 0 | 0 | 69% | 2 | 3 | 24 | 16 | 0 | 0 | 6.53 |
| 2024 | Soneja | 22 | 22 | 1980 | 0 | — | — | — | — | — | — | 2 | 0 | — |
| 2023 | Soneja | 8 | 8 | 606 | 0 | — | — | — | — | — | — | 1 | 0 | — |
| 2023 | Equatorial Guinea | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Equatorial Guinea | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | — |
| 2023 | Equatorial Guinea | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | — |

