← Back to Paysandu
PositionAttacker
Age31
NationalityBrazil
BirthplaceBaturité
Height158 cm
Weight60 kg
Career Apps26
Career Goals3
Career Minutes1,184
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Paysandu | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Paysandu | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Paysandu | 4 | 1 | 136 | 0 | 0 | 1 | — | 2 | — | — | 1 | 2 | 0 | 0 | 0 | 6.65 |
| 2024 | Sport Recife | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Paysandu | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Paysandu | 14 | 7 | 648 | 0 | 0 | 4 | 2 | 12 | 4 | 5 | 6 | 23 | 0 | 2 | 0 | 6.90 |
| 2024 | Paysandu | 7 | 3 | 354 | 3 | — | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2024 | Paysandu | 1 | 1 | 46 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
Trophies
🏆Copa Verde2025
🏆Super Copa Grão Pará2025
🏆Paraense A2024
🏆Copa Verde2024
🏆Pernambucano 12023
🏆Cearense 12019
🏆Copa do Nordeste2018/2019
🏆Serie C2017
🏆Cearense 1
🏆Serie C
🏆Copa do Nordeste
🏆Pernambucano 1
🏆Paraense A
🏆Copa Verde
🏆Super Copa Grão Pará
Transfer history
Jan 2024
Fortaleza EC→
PaysanduLoan
Jan 2023
Fortaleza EC→
Sport RecifeLoan
Apr 2022
Fortaleza EC→
JuventudeLoan
Aug 2021
Atletico-MG→
Fortaleza ECFree
Jul 2020
Atletico-MG→
Daejeon CitizenLoan
Jan 2020
Fortaleza EC→
Atletico-MGN/A
Jan 2019
Atletico-MG→
Fortaleza ECLoan
Jul 2018
Fortaleza EC→
Atletico-MGN/A
Dec 2017
CSA→
Fortaleza ECN/A
Jun 2017
Guarani Campinas→
CSALoan
May 2017
Mogi Mirim→
Guarani CampinasN/A
Jan 2017
Guarani Campinas→
Mogi MirimLoan
May 2016
Ituano→
Guarani CampinasN/A
Dec 2015
Paysandu→
ItuanoN/A
May 2015
Avai→
PaysanduN/A
Jan 2015
Fortaleza EC→
AvaiN/A

