← Back to America Mineiro
PositionAttacker
Age43
NationalityBrazil
BirthplaceSão Paulo
Height183 cm
Weight80 kg
Career Apps26
Career Goals7
Career Minutes750
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Drb | Tkl | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | America Mineiro | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | America Mineiro | 8 | 1 | 234 | 4 | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | America Mineiro | 10 | 0 | 217 | 1 | 12 | 2 | — | 1 | — | 7 | 0 | 1 | 1 | 6.46 |
| 2023 | America Mineiro | 3 | 1 | 122 | 1 | — | — | — | — | 1 | 1 | 0 | 1 | 0 | 6.90 |
| 2023 | America Mineiro | 5 | 2 | 177 | 1 | 4 | 2 | 1 | — | 1 | 4 | 0 | 1 | 0 | 6.60 |
Trophies
🏆Cearense 12021
🏆Cearense 12020
🏆Cearense 12019
🏆Copa do Nordeste2019
🏆Catarinense 12017
🏆Gaúcho 12014
🏆Mineiro 12011
🏆Mineiro 12009
🏆Paulista A12006
Transfer history
Jan 2022
Fortaleza EC→
America MineiroFree
Mar 2019
Chapecoense-sc→
Fortaleza ECFree
Jan 2018
Fluminense→
Chapecoense-scFree
Jan 2017
Fluminense→
Chapecoense-scLoan
Jan 2016
Fluminense→
Ponte PretaLoan
Jul 2015
Coritiba→
FluminenseN/A
Feb 2015
Internacional→
CoritibaN/A
Dec 2013
Criciuma→
InternacionalN/A
Jun 2013
Cruzeiro→
CriciumaLoan
Jan 2013
Cruzeiro→
West HamLoan

