← Back to Novorizontino
PositionGoalkeeper
Age32
NationalityBrazil
BirthplaceVolta Redonda
Height192 cm
Weight81 kg
Career Apps76
Career Minutes6,434
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | KeyP | Pass% | Drb | Tkl | Int | DuelW | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Novorizontino | 12 | 12 | 1013 | 0 | 0 | — | — | — | 1 | — | 9 | 27 | 13 | 3 | 0 | 6.73 |
| 2026 | Novorizontino | 5 | 4 | 397 | 0 | 0 | — | 53% | — | 1 | 1 | 3 | 16 | 4 | 1 | 0 | 7.28 |
| 2025 | Novorizontino | 9 | 9 | 630 | — | 0 | — | — | 1 | 1 | — | 6 | 18 | 8 | 1 | 0 | 7.10 |
| 2025 | Novorizontino | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2025 | Novorizontino | 5 | 5 | 479 | 0 | 0 | — | — | — | 1 | — | 3 | 12 | 6 | 2 | 0 | 6.60 |
| 2024 | Novorizontino | 31 | 31 | 2745 | — | 0 | — | — | — | 3 | — | 27 | 90 | 25 | 3 | 0 | 7.03 |
| 2024 | Novorizontino | 14 | 14 | 1170 | — | — | 1 | — | — | — | — | 10 | 29 | 9 | 1 | 0 | 7.14 |

