← Back to Cuiaba
PositionGoalkeeper
Age38
NationalityBrazil
BirthplaceParanavaí
Height190 cm
Weight92 kg
Career Apps47
Career Minutes4,186
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | KeyP | Drb | Tkl | DuelW | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Cuiaba | 0 | 0 | — | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | — |
| 2025 | Botafogo SP | 12 | 11 | 1036 | 0 | 0 | — | 1 | — | 1 | 22 | 10 | 1 | 0 | 6.78 |
| 2025 | Botafogo SP | 4 | 4 | 360 | 0 | 0 | — | — | — | 2 | 11 | 6 | 0 | 0 | 6.68 |
| 2024 | Botafogo SP | 8 | 8 | 720 | 0 | — | 1 | — | 1 | 4 | 16 | 11 | 0 | 0 | 6.75 |
| 2024 | Botafogo SP | 22 | 22 | 1980 | 0 | 0 | — | — | 2 | 10 | 46 | 20 | 0 | 0 | 6.88 |
| 2024 | Botafogo SP | 1 | 1 | 90 | 0 | 0 | — | — | — | 1 | 4 | 0 | 0 | 0 | 7.70 |

