← Back to Ha Noi
PositionMidfielder
Age32
NationalityBrazil
Height181 cm
Weight74 kg
Career Apps30
Career Goals7
Career Minutes2,485
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Ha Noi | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Nam Dinh | 8 | 8 | 711 | 3 | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2024 | Ha Noi | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Nam Dinh | 3 | 3 | 238 | — | 0 | 6 | 4 | 5 | 4 | 2 | 5 | 0 | 0 | 0 | 7.03 |
| 2023 | Ha Noi | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | Nam Dinh | 16 | 15 | 1322 | 3 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Nam Dinh | 3 | 2 | 214 | 1 | — | — | — | — | — | — | — | — | 0 | 0 | — |

