← Back to Figueirense
PositionGoalkeeper
Age24
NationalityBrazil
BirthplaceMaceió
Height188 cm
Career Apps17
Career Minutes1,530
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | SoT | Drb | Tkl | Int | DuelW | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Botafogo | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Inter De Limeira | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Figueirense | 1 | 1 | 90 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Inter De Limeira | 5 | 5 | 450 | 0 | 0 | — | — | — | — | 2 | 15 | 5 | 2 | 0 | 7.23 |
| 2025 | Inter De Limeira | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Confiança | 7 | 7 | 630 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 6.20 |
| 2024 | Botafogo | 3 | 3 | 270 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Botafogo | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Botafogo | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Botafogo | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2023 | Botafogo | 1 | 1 | 90 | 0 | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2023 | Botafogo | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2023 | Botafogo | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2023 | Botafogo | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 | — |

