← Back to CSM Reşiţa
PositionAttacker
Age29
NationalityRomania
BirthplaceBotoşani
Height186 cm
Weight73 kg
Career Apps53
Career Goals7
Career Minutes2,004
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | SoT | Drb | Tkl | Int | DuelW | Sv | GC | Yel | Red |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | CSM Reşiţa | 17 | 6 | 595 | 2 | — | — | — | — | — | — | — | — | 0 | 0 |
| 2024 | CSM Reşiţa | 3 | 2 | 143 | 0 | — | — | — | — | — | — | — | — | 0 | 0 |
| 2023 | CSM Reşiţa | 19 | 12 | 961 | 4 | — | — | — | — | — | — | — | — | 0 | 0 |
| 2022 | CSM Reşiţa | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022 | FC Botosani | 5 | 0 | 68 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2022 | CS Mioveni | 7 | 1 | 185 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2022 | CS Mioveni | 2 | 0 | 52 | 1 | — | — | — | — | — | — | — | — | 0 | 0 |

