← Back to Universitatea Craiova
PositionDefender
Age26
NationalityRomania
BirthplaceCorabia
Height179 cm
Weight74 kg
Career Apps107
Career Goals2
Career Assists1
Career Minutes8,511
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Romania U21 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Romania | 1 | 1 | 90 | 0 | 0 | — | — | — | 49% | — | 2 | — | 2 | 0 | 0 | 0 | 7.30 |
| 2025 | Universitatea Craiova | 6 | 5 | 639 | 0 | 0 | 1 | — | — | 85% | 1 | 12 | 5 | 33 | 0 | 1 | 1 | 6.68 |
| 2025 | Universitatea Craiova | 36 | 31 | 2843 | 1 | 0 | 15 | 7 | 8 | 90% | 12 | 48 | 48 | 130 | 0 | 2 | 0 | 7.03 |
| 2024 | Universitatea Craiova | 29 | 24 | 2133 | 0 | 1 | 3 | — | 4 | — | 6 | 24 | 21 | 99 | 0 | 6 | 0 | 6.89 |
| 2024 | Universitatea Craiova | 2 | 1 | 75 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Universitatea Craiova | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Romania | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Romania | 1 | 1 | 45 | 0 | 0 | 1 | — | — | 96% | — | 3 | 1 | 5 | 0 | 0 | 0 | 6.90 |
| 2023 | Universitatea Craiova | 25 | 25 | 2096 | 1 | — | 3 | 1 | 2 | 51% | 6 | 33 | 21 | 99 | 0 | 5 | 0 | 6.94 |
| 2023 | Universitatea Craiova | 2 | 2 | 180 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Romania | 4 | 4 | 328 | 0 | — | 3 | — | — | — | 1 | 8 | 7 | 20 | 0 | 0 | 0 | 6.97 |
| 2023 | Romania U21 | 1 | 1 | 82 | 0 | — | — | — | — | — | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 7 |

