← Back to Portuguesa RJ
PositionAttacker
Age30
NationalityBrazil
BirthplaceCarmo
Height191 cm
Weight86 kg
Career Apps71
Career Goals13
Career Assists1
Career Minutes3,432
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Drb | Tkl | Int | DuelW | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Portuguesa RJ | 6 | 5 | 356 | 3 | 1 | 9 | 5 | 4 | — | 1 | — | 22 | — | 0 | 3 | 0 | 7.26 |
| 2026 | Portuguesa | 2 | 1 | 59 | 0 | 0 | — | — | — | — | — | — | 6 | — | 0 | 0 | 0 | 6.60 |
| 2025 | Portuguesa RJ | 1 | 1 | 120 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 | — |
| 2025 | Portuguesa RJ | 7 | 7 | 609 | 3 | 0 | 13 | 4 | 8 | 7 | 1 | 4 | 42 | — | 0 | 2 | 0 | 6.94 |
| 2025 | Portuguesa | 5 | 4 | 356 | 1 | — | — | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2025 | Portuguesa | 11 | 7 | 186 | — | 0 | 6 | 3 | — | — | 1 | — | 10 | — | 0 | 0 | 0 | 6.59 |
| 2024 | Criciuma | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Santo André | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Guarani Campinas | 11 | 7 | 186 | — | 0 | 6 | 3 | — | — | 1 | — | 10 | — | 0 | 0 | 0 | 6.59 |
| 2024 | Floresta | 17 | 13 | 1069 | 3 | 0 | 7 | 5 | 3 | 0 | 0 | 1 | 18 | — | 0 | 2 | 0 | 6.75 |
| 2024 | Santo André | 11 | 6 | 491 | 3 | — | 8 | 4 | 4 | — | 3 | 1 | 34 | — | 0 | 0 | 1 | 6.88 |

